Welcome to Lunacy, an Alliance guild on the Ysera server
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 129 | 944,847 |
November 2024 | 0 | 0 | 0 | 17 | 9,903 |
October 2024 | 0 | 0 | 0 | 24 | 19,879 |
September 2024 | 0 | 0 | 0 | 79 | 30,401 |
August 2024 | 0 | 0 | 0 | 23 | 39,957 |
July 2024 | 0 | 0 | 0 | 36 | 85,912 |
June 2024 | 0 | 0 | 0 | 22 | 24,038 |
May 2024 | 0 | 0 | 0 | 129 | 264,246 |
April 2024 | 0 | 0 | 0 | 31 | 336,688 |
March 2024 | 0 | 0 | 0 | 17 | 4,284 |
February 2024 | 0 | 0 | 0 | 40 | 23,126 |
January 2024 | 0 | 0 | 0 | 26 | 106,413 |
2023 | 0 | 0 | 0 | 481 | 173,960 |
December 2023 | 0 | 0 | 0 | 45 | 16,367 |
November 2023 | 0 | 0 | 0 | 20 | 13,014 |
October 2023 | 0 | 0 | 0 | 44 | 23,584 |
September 2023 | 0 | 0 | 0 | 30 | 14,461 |
August 2023 | 0 | 0 | 0 | 36 | 10,242 |
July 2023 | 0 | 0 | 0 | 33 | 19,432 |
June 2023 | 0 | 0 | 0 | 23 | 12,035 |
May 2023 | 0 | 0 | 0 | 44 | 15,783 |
April 2023 | 0 | 0 | 0 | 34 | 13,212 |
March 2023 | 0 | 0 | 0 | 40 | 11,221 |
February 2023 | 0 | 0 | 0 | 11 | 6,187 |
January 2023 | 0 | 0 | 0 | 481 | 18,422 |
2022 | 0 | 0 | 0 | 44 | 250,144 |
December 2022 | 0 | 0 | 0 | 12 | 12,152 |
November 2022 | 0 | 0 | 0 | 44 | 15,118 |
October 2022 | 0 | 0 | 0 | 21 | 24,245 |
September 2022 | 0 | 0 | 0 | 11 | 47,956 |
August 2022 | 0 | 0 | 0 | 10 | 23,095 |
July 2022 | 0 | 0 | 0 | 12 | 17,310 |
June 2022 | 0 | 0 | 0 | 10 | 16,547 |
May 2022 | 0 | 0 | 0 | 10 | 15,348 |
April 2022 | 0 | 0 | 0 | 10 | 18,637 |
March 2022 | 0 | 0 | 0 | 8 | 20,823 |
February 2022 | 0 | 0 | 0 | 8 | 19,802 |
January 2022 | 0 | 0 | 0 | 8 | 19,111 |
2021 | 0 | 0 | 0 | 13 | 197,227 |
December 2021 | 0 | 0 | 0 | 8 | 14,430 |
November 2021 | 0 | 0 | 0 | 7 | 9,969 |
October 2021 | 0 | 0 | 0 | 11 | 11,195 |
September 2021 | 0 | 0 | 0 | 7 | 14,940 |
August 2021 | 0 | 0 | 0 | 8 | 20,382 |
July 2021 | 0 | 0 | 0 | 8 | 14,802 |
June 2021 | 0 | 0 | 0 | 13 | 11,160 |
May 2021 | 0 | 0 | 0 | 9 | 20,124 |
April 2021 | 0 | 0 | 0 | 10 | 21,335 |
March 2021 | 0 | 0 | 0 | 11 | 11,256 |
February 2021 | 0 | 0 | 0 | 7 | 28,696 |
January 2021 | 0 | 0 | 0 | 6 | 18,938 |
2020 | 1 | 1 | 0 | 363 | 203,856 |
December 2020 | 0 | 0 | 0 | 9 | 10,658 |
November 2020 | 0 | 0 | 0 | 10 | 9,701 |
October 2020 | 0 | 0 | 0 | 12 | 17,472 |
September 2020 | 0 | 0 | 0 | 17 | 13,026 |
August 2020 | 0 | 0 | 0 | 15 | 14,320 |
July 2020 | 0 | 0 | 0 | 14 | 14,646 |
June 2020 | 0 | 0 | 0 | 15 | 17,455 |
May 2020 | 0 | 0 | 0 | 12 | 15,619 |
April 2020 | 0 | 0 | 0 | 12 | 14,082 |
March 2020 | 0 | 0 | 0 | 48 | 25,385 |
February 2020 | 1 | 1 | 0 | 98 | 34,091 |
January 2020 | 0 | 0 | 0 | 363 | 17,401 |
2019 | 0 | 0 | 0 | 149 | 138,551 |
December 2019 | 0 | 0 | 0 | 149 | 16,197 |
November 2019 | 0 | 0 | 0 | 39 | 10,972 |
October 2019 | 0 | 0 | 0 | 15 | 7,968 |
September 2019 | 0 | 0 | 0 | 8 | 9,121 |
August 2019 | 0 | 0 | 0 | 14 | 13,754 |
July 2019 | 0 | 0 | 0 | 18 | 8,394 |
June 2019 | 0 | 0 | 0 | 10 | 14,115 |
May 2019 | 0 | 0 | 0 | 15 | 14,023 |
April 2019 | 0 | 0 | 0 | 30 | 9,101 |
March 2019 | 0 | 0 | 0 | 49 | 11,521 |
February 2019 | 0 | 0 | 0 | 32 | 11,489 |
January 2019 | 0 | 0 | 0 | 32 | 11,896 |
2018 | 0 | 0 | 0 | 190 | 259,899 |
December 2018 | 0 | 0 | 0 | 90 | 28,246 |
November 2018 | 0 | 0 | 0 | 190 | 39,293 |
October 2018 | 0 | 0 | 0 | 112 | 25,305 |
September 2018 | 0 | 0 | 0 | 15 | 14,557 |
August 2018 | 0 | 0 | 0 | 14 | 19,825 |
July 2018 | 0 | 0 | 0 | 23 | 16,314 |
June 2018 | 0 | 0 | 0 | 23 | 18,928 |
May 2018 | 0 | 0 | 0 | 17 | 19,264 |
April 2018 | 0 | 0 | 0 | 21 | 17,605 |
March 2018 | 0 | 0 | 0 | 20 | 29,323 |
February 2018 | 0 | 0 | 0 | 20 | 15,905 |
January 2018 | 0 | 0 | 0 | 20 | 15,334 |
2018-01-01 | 0 | 0 | 0 | 3 | 141 |
2018-01-02 | 0 | 0 | 0 | 3 | 124 |
2018-01-03 | 0 | 0 | 0 | 18 | 1,376 |
2018-01-04 | 0 | 0 | 0 | 4 | 235 |
2018-01-05 | 0 | 0 | 0 | 4 | 1,142 |
2018-01-06 | 0 | 0 | 0 | 3 | 139 |
2018-01-07 | 0 | 0 | 0 | 3 | 114 |
2018-01-08 | 0 | 0 | 0 | 19 | 2,127 |
2018-01-09 | 0 | 0 | 0 | 3 | 148 |
2018-01-10 | 0 | 0 | 0 | 4 | 162 |
2018-01-11 | 0 | 0 | 0 | 3 | 158 |
2018-01-12 | 0 | 0 | 0 | 4 | 190 |
2018-01-13 | 0 | 0 | 0 | 18 | 1,854 |
2018-01-14 | 0 | 0 | 0 | 3 | 126 |
2018-01-15 | 0 | 0 | 0 | 3 | 114 |
2018-01-16 | 0 | 0 | 0 | 3 | 131 |
2018-01-17 | 0 | 0 | 0 | 4 | 134 |
2018-01-18 | 0 | 0 | 0 | 19 | 1,772 |
2018-01-19 | 0 | 0 | 0 | 3 | 125 |
2018-01-20 | 0 | 0 | 0 | 3 | 105 |
2018-01-21 | 0 | 0 | 0 | 5 | 111 |
2018-01-22 | 0 | 0 | 0 | 2 | 354 |
2018-01-23 | 0 | 0 | 0 | 18 | 1,821 |
2018-01-24 | 0 | 0 | 0 | 3 | 84 |
2018-01-25 | 0 | 0 | 0 | 4 | 153 |
2018-01-26 | 0 | 0 | 0 | 5 | 108 |
2018-01-27 | 0 | 0 | 0 | 4 | 113 |
2018-01-28 | 0 | 0 | 0 | 20 | 1,841 |
2018-01-29 | 0 | 0 | 0 | 3 | 110 |
2018-01-30 | 0 | 0 | 0 | 5 | 118 |
2018-01-31 | 0 | 0 | 0 | 3 | 104 |
2017 | 0 | 0 | 0 | 20 | 106,129 |
December 2017 | 0 | 0 | 0 | 18 | 13,405 |
November 2017 | 0 | 0 | 0 | 20 | 8,482 |
October 2017 | 0 | 0 | 0 | 18 | 9,650 |
September 2017 | 0 | 0 | 0 | 18 | 10,685 |
August 2017 | 0 | 0 | 0 | 20 | 11,221 |
July 2017 | 0 | 0 | 0 | 18 | 9,432 |
June 2017 | 0 | 0 | 0 | 18 | 7,541 |
May 2017 | 0 | 0 | 0 | 13 | 8,688 |
April 2017 | 0 | 0 | 0 | 13 | 5,117 |
March 2017 | 0 | 0 | 0 | 13 | 10,630 |
February 2017 | 0 | 0 | 0 | 17 | 7,134 |
January 2017 | 0 | 0 | 0 | 12 | 4,144 |
2016 | 0 | 0 | 0 | 11 | 95,272 |
December 2016 | 0 | 0 | 0 | 11 | 5,931 |
November 2016 | 0 | 0 | 0 | 8 | 9,010 |
October 2016 | 0 | 0 | 0 | 8 | 9,012 |
September 2016 | 0 | 0 | 0 | 6 | 8,590 |
August 2016 | 0 | 0 | 0 | 8 | 7,908 |
July 2016 | 0 | 0 | 0 | 7 | 7,264 |
June 2016 | 0 | 0 | 0 | 5 | 6,336 |
May 2016 | 0 | 0 | 0 | 8 | 7,510 |
April 2016 | 0 | 0 | 0 | 11 | 6,590 |
March 2016 | 0 | 0 | 0 | 8 | 9,258 |
February 2016 | 0 | 0 | 0 | 7 | 6,921 |
January 2016 | 0 | 0 | 0 | 8 | 10,942 |
2015 | 0 | 0 | 0 | 9 | 92,521 |
December 2015 | 0 | 0 | 0 | 4 | 6,807 |
November 2015 | 0 | 0 | 0 | 7 | 6,793 |
October 2015 | 0 | 0 | 0 | 7 | 8,469 |
September 2015 | 0 | 0 | 0 | 6 | 8,658 |
August 2015 | 0 | 0 | 0 | 6 | 5,587 |
July 2015 | 0 | 0 | 0 | 5 | 4,691 |
June 2015 | 0 | 0 | 0 | 8 | 3,746 |
May 2015 | 0 | 0 | 0 | 7 | 5,097 |
April 2015 | 0 | 0 | 0 | 9 | 16,224 |
March 2015 | 0 | 0 | 0 | 7 | 6,784 |
February 2015 | 0 | 0 | 0 | 6 | 4,843 |
January 2015 | 0 | 0 | 0 | 8 | 14,822 |
2014 | 2 | 5 | 0 | 13 | 115,941 |
December 2014 | 0 | 0 | 0 | 7 | 6,616 |
November 2014 | 0 | 0 | 0 | 7 | 8,427 |
October 2014 | 0 | 0 | 0 | 9 | 9,784 |
September 2014 | 0 | 0 | 0 | 8 | 8,681 |
August 2014 | 0 | 0 | 0 | 7 | 9,483 |
July 2014 | 0 | 0 | 0 | 10 | 9,930 |
June 2014 | 0 | 0 | 0 | 7 | 11,631 |
May 2014 | 0 | 0 | 0 | 13 | 8,785 |
April 2014 | 0 | 0 | 0 | 8 | 8,621 |
March 2014 | 0 | 0 | 0 | 9 | 12,389 |
February 2014 | 1 | 4 | 0 | 10 | 11,068 |
January 2014 | 1 | 1 | 0 | 11 | 10,526 |
2013 | 1 | 5 | 0 | 12 | 135,309 |
December 2013 | 0 | 0 | 0 | 9 | 8,188 |
November 2013 | 0 | 0 | 0 | 10 | 12,293 |
October 2013 | 0 | 0 | 0 | 11 | 14,215 |
September 2013 | 0 | 0 | 0 | 10 | 11,669 |
August 2013 | 0 | 0 | 0 | 7 | 9,665 |
July 2013 | 0 | 0 | 0 | 7 | 10,289 |
June 2013 | 0 | 0 | 0 | 7 | 28,287 |
May 2013 | 0 | 1 | 0 | 9 | 10,721 |
April 2013 | 0 | 1 | 0 | 6 | 6,405 |
March 2013 | 1 | 2 | 0 | 12 | 7,293 |
February 2013 | 0 | 1 | 0 | 7 | 9,993 |
January 2013 | 0 | 0 | 0 | 7 | 6,291 |
2012 | 8 | 157 | 0 | 15 | 85,709 |
December 2012 | 0 | 5 | 0 | 15 | 8,348 |
November 2012 | 1 | 3 | 0 | 14 | 9,040 |
October 2012 | 0 | 10 | 0 | 8 | 5,540 |
September 2012 | 0 | 1 | 0 | 9 | 5,551 |
August 2012 | 1 | 30 | 0 | 11 | 6,565 |
July 2012 | 2 | 18 | 0 | 13 | 6,279 |
June 2012 | 1 | 3 | 0 | 7 | 4,766 |
May 2012 | 1 | 16 | 0 | 6 | 5,618 |
April 2012 | 0 | 49 | 0 | 7 | 7,970 |
March 2012 | 1 | 6 | 0 | 10 | 8,655 |
February 2012 | 1 | 11 | 0 | 9 | 8,640 |
January 2012 | 0 | 5 | 0 | 9 | 8,737 |
2011 | 45 | 354 | 79 | 15 | 135,716 |
December 2011 | 1 | 6 | 0 | 15 | 9,359 |
November 2011 | 1 | 10 | 0 | 10 | 9,958 |
October 2011 | 1 | 19 | 0 | 8 | 7,862 |
September 2011 | 1 | 21 | 0 | 13 | 11,014 |
August 2011 | 1 | 24 | 0 | 12 | 12,412 |
July 2011 | 0 | 11 | 0 | 10 | 10,848 |
June 2011 | 2 | 24 | 38 | 11 | 9,784 |
May 2011 | 0 | 5 | 16 | 6 | 10,792 |
April 2011 | 1 | 1 | 7 | 5 | 10,487 |
March 2011 | 2 | 12 | 6 | 6 | 10,640 |
February 2011 | 11 | 95 | 7 | 14 | 14,657 |
January 2011 | 24 | 126 | 5 | 8 | 17,903 |
2010 | 276 | 1,187 | 70 | 47 | 243,840 |
December 2010 | 24 | 143 | 9 | 13 | 18,940 |
November 2010 | 5 | 118 | 6 | 10 | 15,693 |
October 2010 | 2 | 32 | 2 | 7 | 9,463 |
September 2010 | 3 | 51 | 1 | 6 | 11,920 |
August 2010 | 0 | 10 | 4 | 10 | 9,701 |
July 2010 | 2 | 17 | 3 | 6 | 10,241 |
June 2010 | 1 | 27 | 2 | 18 | 12,553 |
May 2010 | 2 | 24 | 7 | 7 | 18,797 |
April 2010 | 56 | 138 | 7 | 12 | 32,700 |
March 2010 | 60 | 183 | 11 | 20 | 33,097 |
February 2010 | 56 | 183 | 6 | 47 | 31,502 |
January 2010 | 65 | 261 | 12 | 30 | 39,233 |
2009 | 1,101 | 5,829 | 184 | 25 | 641,343 |
December 2009 | 64 | 215 | 13 | 17 | 44,842 |
November 2009 | 60 | 275 | 19 | 23 | 61,415 |
October 2009 | 92 | 412 | 20 | 13 | 71,727 |
September 2009 | 89 | 444 | 16 | 19 | 56,773 |
August 2009 | 89 | 399 | 25 | 20 | 45,787 |
July 2009 | 55 | 254 | 9 | 12 | 31,764 |
June 2009 | 93 | 598 | 17 | 19 | 60,768 |
May 2009 | 108 | 570 | 21 | 19 | 54,102 |
April 2009 | 145 | 768 | 22 | 25 | 66,391 |
March 2009 | 107 | 654 | 7 | 14 | 49,998 |
February 2009 | 99 | 656 | 6 | 16 | 50,162 |
January 2009 | 100 | 584 | 9 | 17 | 47,614 |
2008 | 1,347 | 7,397 | 192 | 35 | 324,478 |
December 2008 | 120 | 756 | 11 | 35 | 33,409 |
November 2008 | 128 | 775 | 22 | 19 | 32,437 |
October 2008 | 98 | 645 | 12 | 16 | 26,422 |
September 2008 | 178 | 1,006 | 15 | 16 | 34,064 |
August 2008 | 85 | 551 | 26 | 15 | 22,510 |
July 2008 | 36 | 360 | 4 | 25 | 14,705 |
June 2008 | 80 | 361 | 18 | 13 | 21,025 |
May 2008 | 120 | 488 | 23 | 17 | 26,278 |
April 2008 | 133 | 622 | 19 | 18 | 27,863 |
March 2008 | 130 | 658 | 17 | 16 | 31,278 |
February 2008 | 94 | 515 | 12 | 24 | 25,654 |
January 2008 | 145 | 660 | 13 | 19 | 28,833 |
2007 | 1,299 | 6,173 | 173 | 16 | 300,934 |
December 2007 | 127 | 558 | 16 | 14 | 23,341 |
November 2007 | 163 | 926 | 18 | 16 | 33,838 |
October 2007 | 176 | 997 | 19 | 16 | 41,364 |
September 2007 | 173 | 732 | 36 | 16 | 31,076 |
August 2007 | 92 | 307 | 24 | 16 | 18,776 |
July 2007 | 69 | 428 | 9 | 13 | 31,189 |
June 2007 | 88 | 393 | 6 | 11 | 29,264 |
May 2007 | 77 | 240 | 8 | 16 | 21,548 |
April 2007 | 65 | 208 | 5 | 15 | 13,421 |
March 2007 | 118 | 560 | 14 | 12 | 22,057 |
February 2007 | 71 | 432 | 5 | 15 | 18,980 |
January 2007 | 80 | 392 | 13 | 16 | 16,080 |
2006 | 1,164 | 5,767 | 267 | 31 | 298,937 |
December 2006 | 19 | 154 | 2 | 10 | 9,147 |
November 2006 | 31 | 178 | 6 | 12 | 15,164 |
October 2006 | 184 | 1,051 | 39 | 27 | 53,695 |
September 2006 | 212 | 1,130 | 17 | 30 | 49,153 |
August 2006 | 253 | 1,081 | 30 | 28 | 57,571 |
July 2006 | 234 | 1,132 | 57 | 31 | 60,317 |
June 2006 | 156 | 685 | 38 | 24 | 33,252 |
May 2006 | 75 | 356 | 78 | 12 | 20,638 |
Page created in 0.135 seconds with 27 queries.