News:

Welcome to Lunacy, an Alliance guild on the Ysera server

Main Menu

C Team - Ysera - Statistics Center

General Statistics

Total Members:
622
Total Posts:
25,375
Total Topics:
4,929
Total Categories:
5
Users Online:
60
Most Online:
481 - January 13, 2023, 12:21:13 PM
Online today:
72
Total page views:
4,318,132
Average registrations per day:
0.15
Average posts per day:
4.09
Average topics per day:
0.80
Total Boards:
35
Latest Member:
Oruku
Average online per day:
8.25
Gender stats:
None: 527
Male: 77
Female: 18
Average page views per day:
656.65

Top 10 Posters

Xaeq
3,098
Chiwai
1,839
Kaerel
1,380
Moonfann
985
Famm
967
Dari
887
Tiron
824
Zagratt
750
Vidic
664
Wytmagic
584

Top 10 Topics (by Replies)

Hey
38
Has anyone seen my firepot?
25
OhhhhhhhhBilly
25
Anyone I might know
20
Yo
19
Heya
16
Hi =)
13
Hey-o
13
Hey guys
12
Hello
11

Top 10 Topics (by Views)

Anyone I might know
23,086
Hey
18,770
Has anyone seen my firepot?
14,146
OhhhhhhhhBilly
14,065
Heya
11,419
Yo
11,238
Hey-o
9,610
Hey guys
9,605
Hi =)
9,466
YO!
9,085

Top Topic Starters

Xaeq
579
Moonfann
293
Chiwai
242
Vidic
178
Laeriel
147
Wytmagic
146
Kaerel
142
Tiron
125
Dari
117
Kwazee
88

Most Time Online

Kaerel
68d 6h 58m
Tiron
24d 6h 21m
Xaeq
22d 13h 27m
Vidic
16d 18h 18m
Famm
14d 14h 32m
Zagratt
11d 10h 13m
Chiwai
10d 13h 38m
chinger
9d 3h 5m
Malius
8d 18h 22m
Bellex
8d 9h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 72 518,366
May 2024 0 0 0 72 47,855
April 2024 0 0 0 31 336,688
March 2024 0 0 0 17 4,284
2024-03-18 0 0 0 11 60
2024-03-19 0 0 0 6 121
2024-03-20 0 0 0 2 69
2024-03-21 0 0 0 5 88
2024-03-22 0 0 0 5 111
2024-03-23 0 0 0 6 163
2024-03-24 0 0 0 12 714
2024-03-25 0 0 0 10 748
2024-03-26 0 0 0 17 471
2024-03-27 0 0 0 8 311
2024-03-28 0 0 0 10 542
2024-03-29 0 0 0 12 409
2024-03-30 0 0 0 5 244
2024-03-31 0 0 0 5 233
February 2024 0 0 0 40 23,126
January 2024 0 0 0 26 106,413
2024-01-01 0 0 0 11 323
2024-01-02 0 0 0 10 468
2024-01-03 0 0 0 11 377
2024-01-04 0 0 0 9 266
2024-01-05 0 0 0 6 13,025
2024-01-06 0 0 0 11 391
2024-01-07 0 0 0 12 400
2024-01-08 0 0 0 18 617
2024-01-09 0 0 0 10 319
2024-01-10 0 0 0 12 67,602
2024-01-11 0 0 0 12 3,049
2024-01-12 0 0 0 6 876
2024-01-13 0 0 0 23 1,281
2024-01-14 0 0 0 20 1,376
2024-01-15 0 0 0 13 394
2024-01-16 0 0 0 13 533
2024-01-17 0 0 0 10 416
2024-01-18 0 0 0 11 1,272
2024-01-19 0 0 0 12 5,037
2024-01-20 0 0 0 20 495
2024-01-21 0 0 0 15 517
2024-01-22 0 0 0 9 277
2024-01-23 0 0 0 25 939
2024-01-24 0 0 0 15 579
2024-01-25 0 0 0 10 285
2024-01-26 0 0 0 26 2,694
2024-01-27 0 0 0 10 351
2024-01-28 0 0 0 18 749
2024-01-29 0 0 0 20 717
2024-01-30 0 0 0 12 434
2024-01-31 0 0 0 11 354
* 2023 0 0 0 481 173,960
December 2023 0 0 0 45 16,367
2023-12-01 0 0 0 21 1,744
2023-12-02 0 0 0 23 1,558
2023-12-03 0 0 0 10 407
2023-12-04 0 0 0 11 317
2023-12-05 0 0 0 10 326
2023-12-06 0 0 0 8 323
2023-12-07 0 0 0 10 273
2023-12-08 0 0 0 9 297
2023-12-09 0 0 0 6 338
2023-12-10 0 0 0 11 267
2023-12-11 0 0 0 45 2,021
2023-12-12 0 0 0 13 335
2023-12-13 0 0 0 9 434
2023-12-14 0 0 0 12 264
2023-12-15 0 0 0 12 368
2023-12-16 0 0 0 8 340
2023-12-17 0 0 0 12 2,392
2023-12-18 0 0 0 9 302
2023-12-19 0 0 0 5 280
2023-12-20 0 0 0 7 726
2023-12-21 0 0 0 9 386
2023-12-22 0 0 0 7 271
2023-12-23 0 0 0 9 246
2023-12-24 0 0 0 9 283
2023-12-25 0 0 0 12 331
2023-12-26 0 0 0 10 332
2023-12-27 0 0 0 12 281
2023-12-28 0 0 0 7 224
2023-12-29 0 0 0 12 455
2023-12-30 0 0 0 8 203
2023-12-31 0 0 0 3 43
November 2023 0 0 0 20 13,014
October 2023 0 0 0 44 23,584
2023-10-01 0 0 0 6 293
2023-10-02 0 0 0 12 446
2023-10-03 0 0 0 15 741
2023-10-04 0 0 0 11 469
2023-10-05 0 0 0 10 348
2023-10-06 0 0 0 12 310
2023-10-07 0 0 0 10 389
2023-10-08 0 0 0 8 307
2023-10-09 0 0 0 10 414
2023-10-10 0 0 0 13 400
2023-10-11 0 0 0 7 331
2023-10-12 0 0 0 44 797
2023-10-13 0 0 0 8 266
2023-10-14 0 0 0 13 3,173
2023-10-15 0 0 0 14 494
2023-10-16 0 0 0 12 291
2023-10-17 0 0 0 14 392
2023-10-18 0 0 0 12 545
2023-10-19 0 0 0 11 284
2023-10-20 0 0 0 11 371
2023-10-21 0 0 0 12 399
2023-10-22 0 0 0 15 388
2023-10-23 0 0 0 15 1,125
2023-10-24 0 0 0 14 809
2023-10-25 0 0 0 10 375
2023-10-26 0 0 0 8 343
2023-10-27 0 0 0 12 279
2023-10-28 0 0 0 39 2,506
2023-10-29 0 0 0 14 3,104
2023-10-30 0 0 0 11 2,722
2023-10-31 0 0 0 12 473
September 2023 0 0 0 30 14,461
August 2023 0 0 0 36 10,242
July 2023 0 0 0 33 19,432
June 2023 0 0 0 23 12,035
May 2023 0 0 0 44 15,783
April 2023 0 0 0 34 13,212
March 2023 0 0 0 40 11,221
February 2023 0 0 0 11 6,187
January 2023 0 0 0 481 18,422
2023-01-01 0 0 0 9 150
2023-01-02 0 0 0 3 70
2023-01-03 0 0 0 6 160
2023-01-04 0 0 0 7 173
2023-01-05 0 0 0 12 507
2023-01-06 0 0 0 7 204
2023-01-07 0 0 0 6 213
2023-01-08 0 0 0 7 203
2023-01-09 0 0 0 6 1,862
2023-01-10 0 0 0 7 659
2023-01-11 0 0 0 10 182
2023-01-12 0 0 0 5 162
2023-01-13 0 0 0 481 798
2023-01-14 0 0 0 6 558
2023-01-15 0 0 0 7 352
2023-01-16 0 0 0 6 4,046
2023-01-17 0 0 0 9 1,961
2023-01-18 0 0 0 8 301
2023-01-19 0 0 0 7 118
2023-01-20 0 0 0 7 637
2023-01-21 0 0 0 6 199
2023-01-22 0 0 0 7 149
2023-01-23 0 0 0 5 131
2023-01-24 0 0 0 8 194
2023-01-25 0 0 0 12 711
2023-01-26 0 0 0 7 165
2023-01-27 0 0 0 8 127
2023-01-28 0 0 0 6 155
2023-01-29 0 0 0 8 377
2023-01-30 0 0 0 7 2,420
2023-01-31 0 0 0 6 478
* 2022 0 0 0 44 250,144
December 2022 0 0 0 12 12,152
November 2022 0 0 0 44 15,118
October 2022 0 0 0 21 24,245
2022-10-01 0 0 0 5 688
2022-10-02 0 0 0 5 325
2022-10-03 0 0 0 11 442
2022-10-04 0 0 0 18 858
2022-10-05 0 0 0 21 1,282
2022-10-06 0 0 0 16 569
2022-10-07 0 0 0 5 262
2022-10-08 0 0 0 5 313
2022-10-09 0 0 0 5 327
2022-10-10 0 0 0 6 353
2022-10-11 0 0 0 7 612
2022-10-12 0 0 0 8 414
2022-10-13 0 0 0 7 391
2022-10-14 0 0 0 6 846
2022-10-15 0 0 0 6 714
2022-10-16 0 0 0 4 307
2022-10-17 0 0 0 7 422
2022-10-18 0 0 0 7 495
2022-10-19 0 0 0 7 745
2022-10-20 0 0 0 7 773
2022-10-21 0 0 0 8 354
2022-10-22 0 0 0 6 617
2022-10-23 0 0 0 5 568
2022-10-24 0 0 0 6 832
2022-10-25 0 0 0 7 1,351
2022-10-26 0 0 0 9 4,312
2022-10-27 0 0 0 7 2,279
2022-10-28 0 0 0 7 1,216
2022-10-29 0 0 0 9 772
2022-10-30 0 0 0 7 270
2022-10-31 0 0 0 8 536
September 2022 0 0 0 11 47,956
August 2022 0 0 0 10 23,095
2022-08-01 0 0 0 10 365
2022-08-02 0 0 0 7 345
2022-08-03 0 0 0 6 347
2022-08-04 0 0 0 10 1,124
2022-08-05 0 0 0 6 415
2022-08-06 0 0 0 6 641
2022-08-07 0 0 0 6 265
2022-08-08 0 0 0 8 543
2022-08-09 0 0 0 7 376
2022-08-10 0 0 0 8 897
2022-08-11 0 0 0 7 359
2022-08-12 0 0 0 7 1,231
2022-08-13 0 0 0 6 283
2022-08-14 0 0 0 7 739
2022-08-15 0 0 0 8 1,917
2022-08-16 0 0 0 7 755
2022-08-17 0 0 0 7 911
2022-08-18 0 0 0 6 696
2022-08-19 0 0 0 7 630
2022-08-20 0 0 0 6 981
2022-08-21 0 0 0 7 940
2022-08-22 0 0 0 9 961
2022-08-23 0 0 0 9 1,291
2022-08-24 0 0 0 6 835
2022-08-25 0 0 0 5 284
2022-08-26 0 0 0 6 490
2022-08-27 0 0 0 6 340
2022-08-28 0 0 0 6 245
2022-08-29 0 0 0 7 1,632
2022-08-30 0 0 0 6 953
2022-08-31 0 0 0 8 1,304
July 2022 0 0 0 12 17,310
June 2022 0 0 0 10 16,547
2022-06-01 0 0 0 7 239
2022-06-02 0 0 0 9 642
2022-06-03 0 0 0 6 235
2022-06-04 0 0 0 8 618
2022-06-05 0 0 0 6 404
2022-06-06 0 0 0 7 288
2022-06-07 0 0 0 10 270
2022-06-08 0 0 0 5 406
2022-06-09 0 0 0 6 205
2022-06-10 0 0 0 6 261
2022-06-11 0 0 0 5 320
2022-06-12 0 0 0 6 258
2022-06-13 0 0 0 7 311
2022-06-14 0 0 0 7 348
2022-06-15 0 0 0 5 1,190
2022-06-16 0 0 0 6 265
2022-06-17 0 0 0 8 2,002
2022-06-18 0 0 0 7 278
2022-06-19 0 0 0 7 555
2022-06-20 0 0 0 7 2,593
2022-06-21 0 0 0 7 859
2022-06-22 0 0 0 8 495
2022-06-23 0 0 0 7 350
2022-06-24 0 0 0 6 401
2022-06-25 0 0 0 6 543
2022-06-26 0 0 0 9 393
2022-06-27 0 0 0 8 395
2022-06-28 0 0 0 7 348
2022-06-29 0 0 0 6 672
2022-06-30 0 0 0 7 403
May 2022 0 0 0 10 15,348
April 2022 0 0 0 10 18,637
March 2022 0 0 0 8 20,823
February 2022 0 0 0 8 19,802
January 2022 0 0 0 8 19,111
* 2021 0 0 0 13 197,227
December 2021 0 0 0 8 14,430
November 2021 0 0 0 7 9,969
October 2021 0 0 0 11 11,195
September 2021 0 0 0 7 14,940
August 2021 0 0 0 8 20,382
July 2021 0 0 0 8 14,802
2021-07-01 0 0 0 6 289
2021-07-02 0 0 0 6 580
2021-07-03 0 0 0 5 228
2021-07-04 0 0 0 6 507
2021-07-05 0 0 0 6 328
2021-07-06 0 0 0 6 422
2021-07-07 0 0 0 6 263
2021-07-08 0 0 0 6 303
2021-07-09 0 0 0 6 289
2021-07-10 0 0 0 5 276
2021-07-11 0 0 0 6 213
2021-07-12 0 0 0 6 292
2021-07-13 0 0 0 5 234
2021-07-14 0 0 0 6 268
2021-07-15 0 0 0 7 249
2021-07-16 0 0 0 6 270
2021-07-17 0 0 0 6 344
2021-07-18 0 0 0 6 493
2021-07-19 0 0 0 5 305
2021-07-20 0 0 0 8 301
2021-07-21 0 0 0 6 337
2021-07-22 0 0 0 5 319
2021-07-23 0 0 0 7 308
2021-07-24 0 0 0 6 289
2021-07-25 0 0 0 7 226
2021-07-26 0 0 0 7 696
2021-07-27 0 0 0 5 2,419
2021-07-28 0 0 0 6 242
2021-07-29 0 0 0 7 297
2021-07-30 0 0 0 6 391
2021-07-31 0 0 0 8 2,824
June 2021 0 0 0 13 11,160
May 2021 0 0 0 9 20,124
April 2021 0 0 0 10 21,335
March 2021 0 0 0 11 11,256
2021-03-01 0 0 0 4 909
2021-03-02 0 0 0 2 48
2021-03-03 0 0 0 2 34
2021-03-04 0 0 0 3 62
2021-03-05 0 0 0 2 95
2021-03-06 0 0 0 5 191
2021-03-07 0 0 0 3 136
2021-03-08 0 0 0 4 463
2021-03-09 0 0 0 4 1,099
2021-03-10 0 0 0 3 135
2021-03-11 0 0 0 3 117
2021-03-12 0 0 0 3 182
2021-03-13 0 0 0 4 95
2021-03-14 0 0 0 5 224
2021-03-15 0 0 0 5 194
2021-03-16 0 0 0 7 423
2021-03-17 0 0 0 7 470
2021-03-18 0 0 0 5 653
2021-03-19 0 0 0 8 275
2021-03-20 0 0 0 5 267
2021-03-21 0 0 0 7 1,237
2021-03-22 0 0 0 6 280
2021-03-23 0 0 0 11 999
2021-03-24 0 0 0 5 278
2021-03-25 0 0 0 6 244
2021-03-26 0 0 0 8 176
2021-03-27 0 0 0 5 432
2021-03-28 0 0 0 6 399
2021-03-29 0 0 0 8 547
2021-03-30 0 0 0 5 234
2021-03-31 0 0 0 7 358
February 2021 0 0 0 7 28,696
January 2021 0 0 0 6 18,938
2021-01-01 0 0 0 6 971
2021-01-02 0 0 0 2 239
2021-01-03 0 0 0 4 531
2021-01-04 0 0 0 3 108
2021-01-05 0 0 0 4 87
2021-01-06 0 0 0 3 57
2021-01-07 0 0 0 6 298
2021-01-08 0 0 0 5 227
2021-01-09 0 0 0 5 249
2021-01-10 0 0 0 6 246
2021-01-11 0 0 0 5 168
2021-01-12 0 0 0 4 223
2021-01-13 0 0 0 6 1,392
2021-01-14 0 0 0 5 486
2021-01-15 0 0 0 5 2,475
2021-01-16 0 0 0 3 127
2021-01-17 0 0 0 4 131
2021-01-18 0 0 0 3 137
2021-01-19 0 0 0 5 132
2021-01-20 0 0 0 4 105
2021-01-21 0 0 0 4 208
2021-01-22 0 0 0 4 281
2021-01-23 0 0 0 5 2,123
2021-01-24 0 0 0 3 1,078
2021-01-25 0 0 0 3 961
2021-01-26 0 0 0 3 800
2021-01-27 0 0 0 3 912
2021-01-28 0 0 0 5 1,494
2021-01-29 0 0 0 4 1,923
2021-01-30 0 0 0 3 546
2021-01-31 0 0 0 4 223
* 2020 1 1 0 363 203,856
December 2020 0 0 0 9 10,658
November 2020 0 0 0 10 9,701
October 2020 0 0 0 12 17,472
September 2020 0 0 0 17 13,026
August 2020 0 0 0 15 14,320
2020-08-01 0 0 0 12 2,694
2020-08-02 0 0 0 13 621
2020-08-03 0 0 0 10 573
2020-08-04 0 0 0 11 1,495
2020-08-05 0 0 0 12 462
2020-08-06 0 0 0 10 451
2020-08-07 0 0 0 11 350
2020-08-08 0 0 0 13 434
2020-08-09 0 0 0 10 452
2020-08-10 0 0 0 11 451
2020-08-11 0 0 0 11 464
2020-08-12 0 0 0 12 404
2020-08-13 0 0 0 9 319
2020-08-14 0 0 0 9 314
2020-08-15 0 0 0 11 331
2020-08-16 0 0 0 8 561
2020-08-17 0 0 0 8 234
2020-08-18 0 0 0 9 231
2020-08-19 0 0 0 9 214
2020-08-20 0 0 0 6 217
2020-08-21 0 0 0 6 152
2020-08-22 0 0 0 6 212
2020-08-23 0 0 0 6 241
2020-08-24 0 0 0 6 237
2020-08-25 0 0 0 7 230
2020-08-26 0 0 0 9 267
2020-08-27 0 0 0 9 256
2020-08-28 0 0 0 7 340
2020-08-29 0 0 0 8 343
2020-08-30 0 0 0 9 334
2020-08-31 0 0 0 15 436
July 2020 0 0 0 14 14,646
June 2020 0 0 0 15 17,455
May 2020 0 0 0 12 15,619
2020-05-01 0 0 0 6 217
2020-05-02 0 0 0 6 244
2020-05-03 0 0 0 7 231
2020-05-04 0 0 0 8 306
2020-05-05 0 0 0 6 349
2020-05-06 0 0 0 6 308
2020-05-07 0 0 0 6 249
2020-05-08 0 0 0 6 173
2020-05-09 0 0 0 7 264
2020-05-10 0 0 0 6 310
2020-05-11 0 0 0 7 262
2020-05-12 0 0 0 8 284
2020-05-13 0 0 0 11 263
2020-05-14 0 0 0 6 236
2020-05-15 0 0 0 7 258
2020-05-16 0 0 0 5 237
2020-05-17 0 0 0 8 311
2020-05-18 0 0 0 9 470
2020-05-19 0 0 0 11 443
2020-05-20 0 0 0 11 483
2020-05-21 0 0 0 8 1,375
2020-05-22 0 0 0 10 1,457
2020-05-23 0 0 0 12 474
2020-05-24 0 0 0 9 453
2020-05-25 0 0 0 10 448
2020-05-26 0 0 0 8 422
2020-05-27 0 0 0 8 2,361
2020-05-28 0 0 0 9 1,600
2020-05-29 0 0 0 7 343
2020-05-30 0 0 0 8 366
2020-05-31 0 0 0 7 422
April 2020 0 0 0 12 14,082
March 2020 0 0 0 48 25,385
February 2020 1 1 0 98 34,091
January 2020 0 0 0 363 17,401
2020-01-01 0 0 0 7 251
2020-01-02 0 0 0 31 447
2020-01-03 0 0 0 6 212
2020-01-04 0 0 0 66 497
2020-01-05 0 0 0 8 386
2020-01-06 0 0 0 10 403
2020-01-07 0 0 0 70 612
2020-01-08 0 0 0 12 326
2020-01-09 0 0 0 36 378
2020-01-10 0 0 0 33 432
2020-01-11 0 0 0 48 589
2020-01-12 0 0 0 13 327
2020-01-13 0 0 0 131 1,428
2020-01-14 0 0 0 50 465
2020-01-15 0 0 0 363 1,722
2020-01-16 0 0 0 67 526
2020-01-17 0 0 0 66 406
2020-01-18 0 0 0 7 1,196
2020-01-19 0 0 0 119 476
2020-01-20 0 0 0 57 350
2020-01-21 0 0 0 155 659
2020-01-22 0 0 0 72 493
2020-01-23 0 0 0 65 349
2020-01-24 0 0 0 16 393
2020-01-25 0 0 0 29 557
2020-01-26 0 0 0 16 311
2020-01-27 0 0 0 30 971
2020-01-28 0 0 0 78 1,411
2020-01-29 0 0 0 15 302
2020-01-30 0 0 0 5 153
2020-01-31 0 0 0 7 373
* 2019 0 0 0 149 138,551
December 2019 0 0 0 149 16,197
November 2019 0 0 0 39 10,972
2019-11-01 0 0 0 39 409
2019-11-02 0 0 0 13 285
2019-11-03 0 0 0 6 206
2019-11-04 0 0 0 20 310
2019-11-05 0 0 0 6 143
2019-11-06 0 0 0 9 207
2019-11-07 0 0 0 5 233
2019-11-08 0 0 0 6 192
2019-11-09 0 0 0 7 307
2019-11-10 0 0 0 7 258
2019-11-11 0 0 0 7 260
2019-11-12 0 0 0 5 378
2019-11-13 0 0 0 6 199
2019-11-14 0 0 0 8 203
2019-11-15 0 0 0 6 187
2019-11-16 0 0 0 4 203
2019-11-17 0 0 0 12 188
2019-11-18 0 0 0 22 2,845
2019-11-19 0 0 0 4 168
2019-11-20 0 0 0 12 1,172
2019-11-21 0 0 0 6 193
2019-11-22 0 0 0 5 200
2019-11-23 0 0 0 6 237
2019-11-24 0 0 0 4 192
2019-11-25 0 0 0 6 229
2019-11-26 0 0 0 4 202
2019-11-27 0 0 0 6 251
2019-11-28 0 0 0 6 229
2019-11-29 0 0 0 12 457
2019-11-30 0 0 0 20 429
October 2019 0 0 0 15 7,968
2019-10-01 0 0 0 6 640
2019-10-02 0 0 0 6 339
2019-10-03 0 0 0 5 255
2019-10-04 0 0 0 9 263
2019-10-05 0 0 0 7 547
2019-10-06 0 0 0 6 126
2019-10-07 0 0 0 5 154
2019-10-08 0 0 0 5 282
2019-10-09 0 0 0 7 160
2019-10-10 0 0 0 5 200
2019-10-11 0 0 0 7 251
2019-10-12 0 0 0 5 312
2019-10-13 0 0 0 7 249
2019-10-14 0 0 0 10 202
2019-10-15 0 0 0 6 245
2019-10-16 0 0 0 6 283
2019-10-17 0 0 0 6 219
2019-10-18 0 0 0 9 241
2019-10-19 0 0 0 7 245
2019-10-20 0 0 0 7 199
2019-10-21 0 0 0 8 223
2019-10-22 0 0 0 5 234
2019-10-23 0 0 0 7 201
2019-10-24 0 0 0 6 221
2019-10-25 0 0 0 7 281
2019-10-26 0 0 0 6 199
2019-10-27 0 0 0 5 184
2019-10-28 0 0 0 8 319
2019-10-29 0 0 0 5 181
2019-10-30 0 0 0 6 215
2019-10-31 0 0 0 15 298
September 2019 0 0 0 8 9,121
August 2019 0 0 0 14 13,754
2019-08-01 0 0 0 7 268
2019-08-02 0 0 0 7 363
2019-08-03 0 0 0 7 266
2019-08-04 0 0 0 8 229
2019-08-05 0 0 0 6 260
2019-08-06 0 0 0 6 253
2019-08-07 0 0 0 8 297
2019-08-08 0 0 0 9 271
2019-08-09 0 0 0 8 337
2019-08-10 0 0 0 8 267
2019-08-11 0 0 0 8 279
2019-08-12 0 0 0 13 314
2019-08-13 0 0 0 14 267
2019-08-14 0 0 0 7 276
2019-08-15 0 0 0 9 352
2019-08-16 0 0 0 8 280
2019-08-17 0 0 0 9 326
2019-08-18 0 0 0 7 348
2019-08-19 0 0 0 8 315
2019-08-20 0 0 0 8 295
2019-08-21 0 0 0 8 367
2019-08-22 0 0 0 8 306
2019-08-23 0 0 0 7 235
2019-08-24 0 0 0 7 462
2019-08-25 0 0 0 11 443
2019-08-26 0 0 0 7 338
2019-08-27 0 0 0 6 437
2019-08-28 0 0 0 8 3,986
2019-08-29 0 0 0 6 776
2019-08-30 0 0 0 6 302
2019-08-31 0 0 0 6 239
July 2019 0 0 0 18 8,394
2019-07-01 0 0 0 6 167
2019-07-02 0 0 0 6 168
2019-07-03 0 0 0 6 202
2019-07-04 0 0 0 6 225
2019-07-05 0 0 0 7 200
2019-07-06 0 0 0 8 226
2019-07-07 0 0 0 6 232
2019-07-08 0 0 0 5 199
2019-07-09 0 0 0 7 276
2019-07-10 0 0 0 7 169
2019-07-11 0 0 0 8 246
2019-07-12 0 0 0 7 235
2019-07-13 0 0 0 6 262
2019-07-14 0 0 0 7 235
2019-07-15 0 0 0 8 253
2019-07-16 0 0 0 6 215
2019-07-17 0 0 0 7 259
2019-07-18 0 0 0 8 292
2019-07-19 0 0 0 7 257
2019-07-20 0 0 0 18 313
2019-07-21 0 0 0 8 243
2019-07-22 0 0 0 11 260
2019-07-23 0 0 0 11 261
2019-07-24 0 0 0 6 254
2019-07-25 0 0 0 7 269
2019-07-26 0 0 0 8 342
2019-07-27 0 0 0 9 358
2019-07-28 0 0 0 9 359
2019-07-29 0 0 0 7 283
2019-07-30 0 0 0 14 797
2019-07-31 0 0 0 9 337
June 2019 0 0 0 10 14,115
May 2019 0 0 0 15 14,023
2019-05-01 0 0 0 15 2,660
2019-05-02 0 0 0 9 472
2019-05-03 0 0 0 8 423
2019-05-04 0 0 0 8 399
2019-05-05 0 0 0 6 252
2019-05-06 0 0 0 8 328
2019-05-07 0 0 0 7 319
2019-05-08 0 0 0 6 278
2019-05-09 0 0 0 8 221
2019-05-10 0 0 0 9 311
2019-05-11 0 0 0 8 331
2019-05-12 0 0 0 7 262
2019-05-13 0 0 0 7 253
2019-05-14 0 0 0 8 544
2019-05-15 0 0 0 6 308
2019-05-16 0 0 0 9 854
2019-05-17 0 0 0 8 273
2019-05-18 0 0 0 6 728
2019-05-19 0 0 0 7 259
2019-05-20 0 0 0 7 291
2019-05-21 0 0 0 9 403
2019-05-22 0 0 0 8 327
2019-05-23 0 0 0 10 332
2019-05-24 0 0 0 6 269
2019-05-25 0 0 0 8 275
2019-05-26 0 0 0 6 1,081
2019-05-27 0 0 0 8 360
2019-05-28 0 0 0 8 266
2019-05-29 0 0 0 8 330
2019-05-30 0 0 0 8 315
2019-05-31 0 0 0 11 299
April 2019 0 0 0 30 9,101
March 2019 0 0 0 49 11,521
February 2019 0 0 0 32 11,489
2019-02-01 0 0 0 25 256
2019-02-02 0 0 0 32 235
2019-02-03 0 0 0 24 2,424
2019-02-04 0 0 0 15 475
2019-02-05 0 0 0 13 231
2019-02-06 0 0 0 15 290
2019-02-07 0 0 0 22 254
2019-02-08 0 0 0 22 363
2019-02-09 0 0 0 18 305
2019-02-10 0 0 0 18 267
2019-02-11 0 0 0 12 270
2019-02-12 0 0 0 10 216
2019-02-13 0 0 0 17 259
2019-02-14 0 0 0 16 553
2019-02-15 0 0 0 11 1,378
2019-02-16 0 0 0 14 425
2019-02-17 0 0 0 9 250
2019-02-18 0 0 0 15 299
2019-02-19 0 0 0 15 265
2019-02-20 0 0 0 18 261
2019-02-21 0 0 0 24 309
2019-02-22 0 0 0 17 353
2019-02-23 0 0 0 13 266
2019-02-24 0 0 0 8 285
2019-02-25 0 0 0 16 249
2019-02-26 0 0 0 7 176
2019-02-27 0 0 0 6 325
2019-02-28 0 0 0 10 250
January 2019 0 0 0 32 11,896
2019-01-01 0 0 0 10 325
2019-01-02 0 0 0 9 284
2019-01-03 0 0 0 6 177
2019-01-04 0 0 0 7 215
2019-01-05 0 0 0 7 315
2019-01-06 0 0 0 5 991
2019-01-07 0 0 0 7 1,303
2019-01-08 0 0 0 7 298
2019-01-09 0 0 0 6 203
2019-01-10 0 0 0 4 145
2019-01-11 0 0 0 4 156
2019-01-12 0 0 0 5 179
2019-01-13 0 0 0 5 202
2019-01-14 0 0 0 8 304
2019-01-15 0 0 0 9 438
2019-01-16 0 0 0 7 289
2019-01-17 0 0 0 9 311
2019-01-18 0 0 0 8 346
2019-01-19 0 0 0 7 258
2019-01-20 0 0 0 5 239
2019-01-21 0 0 0 20 537
2019-01-22 0 0 0 32 295
2019-01-23 0 0 0 7 262
2019-01-24 0 0 0 28 1,126
2019-01-25 0 0 0 22 1,076
2019-01-26 0 0 0 25 306
2019-01-27 0 0 0 21 295
2019-01-28 0 0 0 7 215
2019-01-29 0 0 0 31 316
2019-01-30 0 0 0 15 298
2019-01-31 0 0 0 8 192
* 2018 0 0 0 190 259,899
December 2018 0 0 0 90 28,246
November 2018 0 0 0 190 39,293
October 2018 0 0 0 112 25,305
September 2018 0 0 0 15 14,557
August 2018 0 0 0 14 19,825
July 2018 0 0 0 23 16,314
2018-07-01 0 0 0 4 128
2018-07-02 0 0 0 23 1,143
2018-07-03 0 0 0 21 473
2018-07-04 0 0 0 4 127
2018-07-05 0 0 0 4 137
2018-07-06 0 0 0 22 269
2018-07-07 0 0 0 2 128
2018-07-08 0 0 0 3 171
2018-07-09 0 0 0 23 1,849
2018-07-10 0 0 0 10 312
2018-07-11 0 0 0 14 481
2018-07-12 0 0 0 12 465
2018-07-13 0 0 0 10 497
2018-07-14 0 0 0 11 521
2018-07-15 0 0 0 13 533
2018-07-16 0 0 0 12 514
2018-07-17 0 0 0 10 569
2018-07-18 0 0 0 11 495
2018-07-19 0 0 0 9 940
2018-07-20 0 0 0 10 651
2018-07-21 0 0 0 12 513
2018-07-22 0 0 0 10 624
2018-07-23 0 0 0 11 866
2018-07-24 0 0 0 10 563
2018-07-25 0 0 0 10 574
2018-07-26 0 0 0 10 529
2018-07-27 0 0 0 9 489
2018-07-28 0 0 0 10 458
2018-07-29 0 0 0 9 444
2018-07-30 0 0 0 10 444
2018-07-31 0 0 0 9 407
June 2018 0 0 0 23 18,928
2018-06-01 0 0 0 4 159
2018-06-02 0 0 0 4 214
2018-06-03 0 0 0 3 229
2018-06-04 0 0 0 5 1,466
2018-06-05 0 0 0 6 131
2018-06-06 0 0 0 4 215
2018-06-07 0 0 0 5 271
2018-06-08 0 0 0 9 2,052
2018-06-09 0 0 0 5 196
2018-06-10 0 0 0 5 239
2018-06-11 0 0 0 2 362
2018-06-12 0 0 0 3 193
2018-06-13 0 0 0 5 1,498
2018-06-14 0 0 0 5 237
2018-06-15 0 0 0 3 125
2018-06-16 0 0 0 3 154
2018-06-17 0 0 0 6 2,766
2018-06-18 0 0 0 5 1,259
2018-06-19 0 0 0 3 80
