News:

Welcome to Lunacy, an Alliance guild on the Ysera server

Main Menu

C Team - Ysera - Statistics Center

General Statistics

Total Members:
622
Total Posts:
25,375
Total Topics:
4,929
Total Categories:
5
Users Online:
60
Most Online:
481 - January 13, 2023, 12:21:13 PM
Online today:
70
Total page views:
4,299,527
Average registrations per day:
0.15
Average posts per day:
4.09
Average topics per day:
0.80
Total Boards:
35
Latest Member:
Oruku
Average online per day:
8.25
Gender stats:
None: 527
Male: 77
Female: 18
Average page views per day:
653.82

Top 10 Posters

Xaeq
3,098
Chiwai
1,839
Kaerel
1,380
Moonfann
985
Famm
967
Dari
887
Tiron
824
Zagratt
750
Vidic
664
Wytmagic
584

Top 10 Topics (by Replies)

Hey
38
Has anyone seen my firepot?
25
OhhhhhhhhBilly
25
Anyone I might know
20
Yo
19
Heya
16
Hey-o
13
Hi =)
13
Hey guys
12
YO!
11

Top 10 Topics (by Views)

Anyone I might know
23,057
Hey
18,746
Has anyone seen my firepot?
14,125
OhhhhhhhhBilly
14,045
Heya
11,399
Yo
11,219
Hey-o
9,592
Hey guys
9,588
Hi =)
9,448
YO!
9,066

Top Topic Starters

Xaeq
579
Moonfann
293
Chiwai
242
Vidic
178
Laeriel
147
Wytmagic
146
Kaerel
142
Tiron
125
Dari
117
Kwazee
88

Most Time Online

Kaerel
68d 6h 58m
Tiron
24d 6h 21m
Xaeq
22d 13h 27m
Vidic
16d 18h 18m
Famm
14d 14h 32m
Zagratt
11d 10h 13m
Chiwai
10d 13h 38m
chinger
9d 3h 5m
Malius
8d 18h 22m
Bellex
8d 9h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 70 499,761
May 2024 0 0 0 70 29,250
April 2024 0 0 0 31 336,688
March 2024 0 0 0 17 4,284
2024-03-18 0 0 0 11 60
2024-03-19 0 0 0 6 121
2024-03-20 0 0 0 2 69
2024-03-21 0 0 0 5 88
2024-03-22 0 0 0 5 111
2024-03-23 0 0 0 6 163
2024-03-24 0 0 0 12 714
2024-03-25 0 0 0 10 748
2024-03-26 0 0 0 17 471
2024-03-27 0 0 0 8 311
2024-03-28 0 0 0 10 542
2024-03-29 0 0 0 12 409
2024-03-30 0 0 0 5 244
2024-03-31 0 0 0 5 233
February 2024 0 0 0 40 23,126
2024-02-01 0 0 0 12 442
2024-02-02 0 0 0 10 519
2024-02-03 0 0 0 7 535
2024-02-04 0 0 0 10 475
2024-02-05 0 0 0 8 596
2024-02-06 0 0 0 9 546
2024-02-07 0 0 0 10 716
2024-02-08 0 0 0 12 897
2024-02-09 0 0 0 40 2,987
2024-02-10 0 0 0 17 1,285
2024-02-11 0 0 0 26 1,498
2024-02-12 0 0 0 24 1,620
2024-02-13 0 0 0 26 1,849
2024-02-14 0 0 0 27 1,817
2024-02-15 0 0 0 26 1,771
2024-02-16 0 0 0 35 2,281
2024-02-17 0 0 0 30 2,260
2024-02-18 0 0 0 27 1,032
January 2024 0 0 0 26 106,413
* 2023 0 0 0 481 173,960
December 2023 0 0 0 45 16,367
November 2023 0 0 0 20 13,014
October 2023 0 0 0 44 23,584
September 2023 0 0 0 30 14,461
August 2023 0 0 0 36 10,242
July 2023 0 0 0 33 19,432
June 2023 0 0 0 23 12,035
May 2023 0 0 0 44 15,783
2023-05-01 0 0 0 11 1,737
2023-05-02 0 0 0 11 1,593
2023-05-03 0 0 0 7 693
2023-05-04 0 0 0 44 357
2023-05-05 0 0 0 8 144
2023-05-06 0 0 0 12 136
2023-05-07 0 0 0 12 190
2023-05-08 0 0 0 7 150
2023-05-09 0 0 0 8 234
2023-05-10 0 0 0 12 279
2023-05-11 0 0 0 10 2,249
2023-05-12 0 0 0 6 270
2023-05-13 0 0 0 29 385
2023-05-14 0 0 0 11 219
2023-05-15 0 0 0 13 585
2023-05-16 0 0 0 11 237
2023-05-17 0 0 0 14 520
2023-05-18 0 0 0 16 399
2023-05-19 0 0 0 8 378
2023-05-20 0 0 0 9 370
2023-05-21 0 0 0 8 583
2023-05-22 0 0 0 9 453
2023-05-23 0 0 0 6 302
2023-05-24 0 0 0 8 242
2023-05-25 0 0 0 8 754
2023-05-26 0 0 0 28 898
2023-05-27 0 0 0 24 486
2023-05-28 0 0 0 6 312
2023-05-29 0 0 0 11 138
2023-05-30 0 0 0 9 141
2023-05-31 0 0 0 11 349
April 2023 0 0 0 34 13,212
March 2023 0 0 0 40 11,221
February 2023 0 0 0 11 6,187
2023-02-01 0 0 0 6 147
2023-02-02 0 0 0 7 138
2023-02-03 0 0 0 7 303
2023-02-04 0 0 0 6 144
2023-02-05 0 0 0 6 132
2023-02-06 0 0 0 11 157
2023-02-07 0 0 0 5 180
2023-02-08 0 0 0 7 494
2023-02-09 0 0 0 5 108
2023-02-10 0 0 0 8 188
2023-02-11 0 0 0 11 156
2023-02-12 0 0 0 4 126
2023-02-13 0 0 0 7 130
2023-02-14 0 0 0 6 176
2023-02-15 0 0 0 11 193
2023-02-16 0 0 0 5 165
2023-02-17 0 0 0 8 146
2023-02-18 0 0 0 7 137
2023-02-19 0 0 0 8 227
2023-02-20 0 0 0 11 166
2023-02-21 0 0 0 5 183
2023-02-22 0 0 0 7 132
2023-02-23 0 0 0 8 179
2023-02-24 0 0 0 6 806
2023-02-25 0 0 0 8 166
2023-02-26 0 0 0 6 517
2023-02-27 0 0 0 8 388
2023-02-28 0 0 0 5 203
January 2023 0 0 0 481 18,422
2023-01-01 0 0 0 9 150
2023-01-02 0 0 0 3 70
2023-01-03 0 0 0 6 160
2023-01-04 0 0 0 7 173
2023-01-05 0 0 0 12 507
2023-01-06 0 0 0 7 204
2023-01-07 0 0 0 6 213
2023-01-08 0 0 0 7 203
2023-01-09 0 0 0 6 1,862
2023-01-10 0 0 0 7 659
2023-01-11 0 0 0 10 182
2023-01-12 0 0 0 5 162
2023-01-13 0 0 0 481 798
2023-01-14 0 0 0 6 558
2023-01-15 0 0 0 7 352
2023-01-16 0 0 0 6 4,046
2023-01-17 0 0 0 9 1,961
2023-01-18 0 0 0 8 301
2023-01-19 0 0 0 7 118
2023-01-20 0 0 0 7 637
2023-01-21 0 0 0 6 199
2023-01-22 0 0 0 7 149
2023-01-23 0 0 0 5 131
2023-01-24 0 0 0 8 194
2023-01-25 0 0 0 12 711
2023-01-26 0 0 0 7 165
2023-01-27 0 0 0 8 127
2023-01-28 0 0 0 6 155
2023-01-29 0 0 0 8 377
2023-01-30 0 0 0 7 2,420
2023-01-31 0 0 0 6 478
* 2022 0 0 0 44 250,144
December 2022 0 0 0 12 12,152
November 2022 0 0 0 44 15,118
2022-11-01 0 0 0 6 628
2022-11-02 0 0 0 6 296
2022-11-03 0 0 0 6 301
2022-11-04 0 0 0 7 324
2022-11-05 0 0 0 9 298
2022-11-06 0 0 0 7 410
2022-11-07 0 0 0 9 603
2022-11-08 0 0 0 18 1,024
2022-11-09 0 0 0 44 1,688
2022-11-10 0 0 0 13 2,632
2022-11-11 0 0 0 10 241
2022-11-12 0 0 0 7 798
2022-11-13 0 0 0 8 425
2022-11-14 0 0 0 9 640
2022-11-15 0 0 0 6 515
2022-11-16 0 0 0 6 324
2022-11-17 0 0 0 5 284
2022-11-18 0 0 0 6 367
2022-11-19 0 0 0 4 448
2022-11-20 0 0 0 5 207
2022-11-21 0 0 0 7 222
2022-11-22 0 0 0 6 141
2022-11-23 0 0 0 9 321
2022-11-24 0 0 0 7 243
2022-11-25 0 0 0 11 135
2022-11-26 0 0 0 8 147
2022-11-27 0 0 0 6 152
2022-11-28 0 0 0 4 456
2022-11-29 0 0 0 6 701
2022-11-30 0 0 0 7 147
October 2022 0 0 0 21 24,245
2022-10-01 0 0 0 5 688
2022-10-02 0 0 0 5 325
2022-10-03 0 0 0 11 442
2022-10-04 0 0 0 18 858
2022-10-05 0 0 0 21 1,282
2022-10-06 0 0 0 16 569
2022-10-07 0 0 0 5 262
2022-10-08 0 0 0 5 313
2022-10-09 0 0 0 5 327
2022-10-10 0 0 0 6 353
2022-10-11 0 0 0 7 612
2022-10-12 0 0 0 8 414
2022-10-13 0 0 0 7 391
2022-10-14 0 0 0 6 846
2022-10-15 0 0 0 6 714
2022-10-16 0 0 0 4 307
2022-10-17 0 0 0 7 422
2022-10-18 0 0 0 7 495
2022-10-19 0 0 0 7 745
2022-10-20 0 0 0 7 773
2022-10-21 0 0 0 8 354
2022-10-22 0 0 0 6 617
2022-10-23 0 0 0 5 568
2022-10-24 0 0 0 6 832
2022-10-25 0 0 0 7 1,351
2022-10-26 0 0 0 9 4,312
2022-10-27 0 0 0 7 2,279
2022-10-28 0 0 0 7 1,216
2022-10-29 0 0 0 9 772
2022-10-30 0 0 0 7 270
2022-10-31 0 0 0 8 536
September 2022 0 0 0 11 47,956
2022-09-01 0 0 0 7 1,325
2022-09-02 0 0 0 7 1,361
2022-09-03 0 0 0 7 1,246
2022-09-04 0 0 0 8 1,034
2022-09-05 0 0 0 7 1,478
2022-09-06 0 0 0 6 2,019
2022-09-07 0 0 0 7 3,811
2022-09-08 0 0 0 7 2,216
2022-09-09 0 0 0 8 1,814
2022-09-10 0 0 0 8 3,789
2022-09-11 0 0 0 10 368
2022-09-12 0 0 0 5 391
2022-09-13 0 0 0 8 2,106
2022-09-14 0 0 0 8 2,642
2022-09-15 0 0 0 8 2,248
2022-09-16 0 0 0 7 1,904
2022-09-17 0 0 0 6 2,262
2022-09-18 0 0 0 10 2,573
2022-09-19 0 0 0 7 3,427
2022-09-20 0 0 0 5 2,662
2022-09-21 0 0 0 11 2,244
2022-09-22 0 0 0 8 575
2022-09-23 0 0 0 5 663
2022-09-24 0 0 0 6 818
2022-09-25 0 0 0 6 395
2022-09-26 0 0 0 4 412
2022-09-27 0 0 0 10 724
2022-09-28 0 0 0 6 742
2022-09-29 0 0 0 10 279
2022-09-30 0 0 0 7 428
August 2022 0 0 0 10 23,095
July 2022 0 0 0 12 17,310
June 2022 0 0 0 10 16,547
May 2022 0 0 0 10 15,348
April 2022 0 0 0 10 18,637
March 2022 0 0 0 8 20,823
February 2022 0 0 0 8 19,802
January 2022 0 0 0 8 19,111
* 2021 0 0 0 13 197,227
December 2021 0 0 0 8 14,430
November 2021 0 0 0 7 9,969
October 2021 0 0 0 11 11,195
2021-10-01 0 0 0 6 680
2021-10-02 0 0 0 6 253
2021-10-03 0 0 0 7 231
2021-10-04 0 0 0 6 485
2021-10-05 0 0 0 3 493
2021-10-06 0 0 0 5 219
2021-10-07 0 0 0 11 670
2021-10-08 0 0 0 7 310
2021-10-09 0 0 0 5 575
2021-10-10 0 0 0 5 223
2021-10-11 0 0 0 5 299
2021-10-12 0 0 0 5 242
2021-10-13 0 0 0 7 361
2021-10-14 0 0 0 6 416
2021-10-15 0 0 0 5 86
2021-10-16 0 0 0 4 68
2021-10-17 0 0 0 4 172
2021-10-18 0 0 0 4 187
2021-10-19 0 0 0 3 224
2021-10-20 0 0 0 3 292
2021-10-21 0 0 0 3 156
2021-10-22 0 0 0 2 363
2021-10-23 0 0 0 2 91
2021-10-24 0 0 0 4 453
2021-10-25 0 0 0 5 64
2021-10-26 0 0 0 8 207
2021-10-27 0 0 0 7 272
2021-10-28 0 0 0 6 1,138
2021-10-29 0 0 0 4 1,189
2021-10-30 0 0 0 5 263
2021-10-31 0 0 0 4 513
September 2021 0 0 0 7 14,940
August 2021 0 0 0 8 20,382
July 2021 0 0 0 8 14,802
2021-07-01 0 0 0 6 289
2021-07-02 0 0 0 6 580
2021-07-03 0 0 0 5 228
2021-07-04 0 0 0 6 507
2021-07-05 0 0 0 6 328
2021-07-06 0 0 0 6 422
2021-07-07 0 0 0 6 263
2021-07-08 0 0 0 6 303
2021-07-09 0 0 0 6 289
2021-07-10 0 0 0 5 276
2021-07-11 0 0 0 6 213
2021-07-12 0 0 0 6 292
2021-07-13 0 0 0 5 234
2021-07-14 0 0 0 6 268
2021-07-15 0 0 0 7 249
2021-07-16 0 0 0 6 270
2021-07-17 0 0 0 6 344
2021-07-18 0 0 0 6 493
2021-07-19 0 0 0 5 305
2021-07-20 0 0 0 8 301
2021-07-21 0 0 0 6 337
2021-07-22 0 0 0 5 319
2021-07-23 0 0 0 7 308
2021-07-24 0 0 0 6 289
2021-07-25 0 0 0 7 226
2021-07-26 0 0 0 7 696
2021-07-27 0 0 0 5 2,419
2021-07-28 0 0 0 6 242
2021-07-29 0 0 0 7 297
2021-07-30 0 0 0 6 391
2021-07-31 0 0 0 8 2,824
June 2021 0 0 0 13 11,160
May 2021 0 0 0 9 20,124
2021-05-01 0 0 0 6 1,293
2021-05-02 0 0 0 6 321
2021-05-03 0 0 0 5 358
2021-05-04 0 0 0 6 280
2021-05-05 0 0 0 7 306
2021-05-06 0 0 0 8 552
2021-05-07 0 0 0 5 259
2021-05-08 0 0 0 6 251
2021-05-09 0 0 0 5 377
2021-05-10 0 0 0 6 277
2021-05-11 0 0 0 5 332
2021-05-12 0 0 0 7 2,186
2021-05-13 0 0 0 7 686
2021-05-14 0 0 0 6 647
2021-05-15 0 0 0 7 1,819
2021-05-16 0 0 0 7 325
2021-05-17 0 0 0 7 803
2021-05-18 0 0 0 8 340
2021-05-19 0 0 0 7 639
2021-05-20 0 0 0 8 424
2021-05-21 0 0 0 9 609
2021-05-22 0 0 0 7 659
2021-05-23 0 0 0 7 536
2021-05-24 0 0 0 7 1,273
2021-05-25 0 0 0 8 2,090
2021-05-26 0 0 0 9 391
2021-05-27 0 0 0 6 635
2021-05-28 0 0 0 6 284
2021-05-29 0 0 0 6 385
2021-05-30 0 0 0 6 453
2021-05-31 0 0 0 8 334
April 2021 0 0 0 10 21,335
2021-04-01 0 0 0 6 284
2021-04-02 0 0 0 9 757
2021-04-03 0 0 0 9 925
2021-04-04 0 0 0 6 381
2021-04-05 0 0 0 7 350
2021-04-06 0 0 0 8 1,203
2021-04-07 0 0 0 5 2,182
2021-04-08 0 0 0 7 299
2021-04-09 0 0 0 6 355
2021-04-10 0 0 0 9 516
2021-04-11 0 0 0 7 477
2021-04-12 0 0 0 9 385
2021-04-13 0 0 0 6 639
2021-04-14 0 0 0 6 345
2021-04-15 0 0 0 8 692
2021-04-16 0 0 0 10 1,090
2021-04-17 0 0 0 10 726
2021-04-18 0 0 0 10 558
2021-04-19 0 0 0 10 659
2021-04-20 0 0 0 9 585
2021-04-21 0 0 0 9 557
2021-04-22 0 0 0 10 2,665
2021-04-23 0 0 0 10 585
2021-04-24 0 0 0 8 581
2021-04-25 0 0 0 9 501
2021-04-26 0 0 0 9 1,155
2021-04-27 0 0 0 8 469
2021-04-28 0 0 0 9 335
2021-04-29 0 0 0 7 577
2021-04-30 0 0 0 5 502
March 2021 0 0 0 11 11,256
February 2021 0 0 0 7 28,696
2021-02-01 0 0 0 5 922
2021-02-02 0 0 0 5 939
2021-02-03 0 0 0 7 1,372
2021-02-04 0 0 0 6 868
2021-02-05 0 0 0 4 1,087
2021-02-06 0 0 0 5 711
2021-02-07 0 0 0 5 1,616
2021-02-08 0 0 0 4 1,231
2021-02-09 0 0 0 6 963
2021-02-10 0 0 0 7 1,459
2021-02-11 0 0 0 4 1,320
2021-02-12 0 0 0 7 824
2021-02-13 0 0 0 6 1,273
2021-02-14 0 0 0 7 1,701
2021-02-15 0 0 0 7 825
2021-02-16 0 0 0 5 1,388
2021-02-17 0 0 0 6 941
2021-02-18 0 0 0 4 1,040
2021-02-19 0 0 0 4 790
2021-02-20 0 0 0 3 902
2021-02-21 0 0 0 5 1,265
2021-02-22 0 0 0 4 1,125
2021-02-23 0 0 0 4 553
2021-02-24 0 0 0 4 372
2021-02-25 0 0 0 3 68
2021-02-26 0 0 0 3 620
2021-02-27 0 0 0 3 1,016
2021-02-28 0 0 0 4 1,505
January 2021 0 0 0 6 18,938
* 2020 1 1 0 363 203,856
December 2020 0 0 0 9 10,658
2020-12-01 0 0 0 7 332
2020-12-02 0 0 0 7 418
2020-12-03 0 0 0 8 350
2020-12-04 0 0 0 6 369
2020-12-05 0 0 0 6 357
2020-12-06 0 0 0 6 358
2020-12-07 0 0 0 7 403
2020-12-08 0 0 0 9 475
2020-12-09 0 0 0 7 348
2020-12-10 0 0 0 5 282
2020-12-11 0 0 0 7 309
2020-12-12 0 0 0 7 364
2020-12-13 0 0 0 6 377
2020-12-14 0 0 0 7 347
2020-12-15 0 0 0 7 374
2020-12-16 0 0 0 6 830
2020-12-17 0 0 0 8 617
2020-12-18 0 0 0 7 421
2020-12-19 0 0 0 7 366
2020-12-20 0 0 0 6 340
2020-12-21 0 0 0 5 152
2020-12-22 0 0 0 4 165
2020-12-23 0 0 0 6 236
2020-12-24 0 0 0 4 123
2020-12-25 0 0 0 9 162
2020-12-26 0 0 0 4 133
2020-12-27 0 0 0 5 116
2020-12-28 0 0 0 4 147
2020-12-29 0 0 0 5 808
2020-12-30 0 0 0 3 363
2020-12-31 0 0 0 4 216
November 2020 0 0 0 10 9,701
2020-11-01 0 0 0 7 288
2020-11-02 0 0 0 9 274
2020-11-03 0 0 0 9 295
2020-11-04 0 0 0 9 813
2020-11-05 0 0 0 6 265
2020-11-06 0 0 0 9 300
2020-11-07 0 0 0 7 247
2020-11-08 0 0 0 8 341
2020-11-09 0 0 0 10 283
2020-11-10 0 0 0 7 263
2020-11-11 0 0 0 8 197
2020-11-12 0 0 0 6 152
2020-11-13 0 0 0 4 273
2020-11-14 0 0 0 5 177
2020-11-15 0 0 0 7 192
2020-11-16 0 0 0 6 182
2020-11-17 0 0 0 7 197
2020-11-18 0 0 0 6 289
2020-11-19 0 0 0 8 255
2020-11-20 0 0 0 8 1,265
2020-11-21 0 0 0 5 351
2020-11-22 0 0 0 6 265
2020-11-23 0 0 0 6 197
2020-11-24 0 0 0 7 290
2020-11-25 0 0 0 7 361
2020-11-26 0 0 0 8 401
2020-11-27 0 0 0 6 260
2020-11-28 0 0 0 6 294
2020-11-29 0 0 0 7 351
2020-11-30 0 0 0 8 383
October 2020 0 0 0 12 17,472
2020-10-01 0 0 0 10 493
2020-10-02 0 0 0 8 459
2020-10-03 0 0 0 11 479
2020-10-04 0 0 0 9 426
2020-10-05 0 0 0 10 432
2020-10-06 0 0 0 9 441
2020-10-07 0 0 0 10 416
2020-10-08 0 0 0 12 462
2020-10-09 0 0 0 9 391
2020-10-10 0 0 0 8 2,539
2020-10-11 0 0 0 8 351
2020-10-12 0 0 0 8 303
2020-10-13 0 0 0 8 330
2020-10-14 0 0 0 8 354
2020-10-15 0 0 0 8 324
2020-10-16 0 0 0 10 431
2020-10-17 0 0 0 10 968
2020-10-18 0 0 0 8 321
2020-10-19 0 0 0 8 431
2020-10-20 0 0 0 9 384
2020-10-21 0 0 0 9 381
2020-10-22 0 0 0 10 317
2020-10-23 0 0 0 9 359
2020-10-24 0 0 0 10 3,431
2020-10-25 0 0 0 10 378
2020-10-26 0 0 0 9 305
2020-10-27 0 0 0 7 270
2020-10-28 0 0 0 9 273
2020-10-29 0 0 0 11 389
2020-10-30 0 0 0 7 333
2020-10-31 0 0 0 7 301
September 2020 0 0 0 17 13,026
August 2020 0 0 0 15 14,320
July 2020 0 0 0 14 14,646
June 2020 0 0 0 15 17,455
2020-06-01 0 0 0 7 488
2020-06-02 0 0 0 8 679
2020-06-03 0 0 0 8 526
2020-06-04 0 0 0 9 641
2020-06-05 0 0 0 9 596
2020-06-06 0 0 0 9 550
2020-06-07 0 0 0 9 605
2020-06-08 0 0 0 9 486
2020-06-09 0 0 0 10 456
2020-06-10 0 0 0 9 427
2020-06-11 0 0 0 9 435
2020-06-12 0 0 0 9 535
2020-06-13 0 0 0 8 468
2020-06-14 0 0 0 10 490
2020-06-15 0 0 0 9 490
2020-06-16 0 0 0 11 481
2020-06-17 0 0 0 9 451
2020-06-18 0 0 0 8 299
2020-06-19 0 0 0 4 161
2020-06-20 0 0 0 6 516
2020-06-21 0 0 0 5 271
2020-06-22 0 0 0 9 361
2020-06-23 0 0 0 9 391
2020-06-24 0 0 0 10 401
2020-06-25 0 0 0 11 791
2020-06-26 0 0 0 9 3,123
2020-06-27 0 0 0 9 791
2020-06-28 0 0 0 9 594
2020-06-29 0 0 0 15 435
2020-06-30 0 0 0 11 517
May 2020 0 0 0 12 15,619
April 2020 0 0 0 12 14,082
March 2020 0 0 0 48 25,385
2020-03-01 0 0 0 7 337
2020-03-02 0 0 0 16 372
2020-03-03 0 0 0 24 901
2020-03-04 0 0 0 21 1,072
2020-03-05 0 0 0 32 1,138
2020-03-06 0 0 0 15 567
2020-03-07 0 0 0 28 531
2020-03-08 0 0 0 13 480
2020-03-09 0 0 0 18 739
2020-03-10 0 0 0 10 443
2020-03-11 0 0 0 42 745
2020-03-12 0 0 0 48 1,792
2020-03-13 0 0 0 45 735
2020-03-14 0 0 0 46 853
2020-03-15 0 0 0 45 894
2020-03-16 0 0 0 44 1,396
2020-03-17 0 0 0 43 899
2020-03-18 0 0 0 42 668
2020-03-19 0 0 0 14 1,592
2020-03-20 0 0 0 14 577
2020-03-21 0 0 0 15 583
2020-03-22 0 0 0 17 2,529
2020-03-23 0 0 0 13 777
2020-03-24 0 0 0 12 470
2020-03-25 0 0 0 13 479
2020-03-26 0 0 0 15 605
2020-03-27 0 0 0 13 764
2020-03-28 0 0 0 12 608
2020-03-29 0 0 0 11 885
2020-03-30 0 0 0 16 548
2020-03-31 0 0 0 8 406
February 2020 1 1 0 98 34,091
January 2020 0 0 0 363 17,401
2020-01-01 0 0 0 7 251
2020-01-02 0 0 0 31 447
2020-01-03 0 0 0 6 212
2020-01-04 0 0 0 66 497
2020-01-05 0 0 0 8 386
2020-01-06 0 0 0 10 403
2020-01-07 0 0 0 70 612
2020-01-08 0 0 0 12 326
2020-01-09 0 0 0 36 378
2020-01-10 0 0 0 33 432
2020-01-11 0 0 0 48 589
2020-01-12 0 0 0 13 327
2020-01-13 0 0 0 131 1,428
2020-01-14 0 0 0 50 465
2020-01-15 0 0 0 363 1,722
2020-01-16 0 0 0 67 526
2020-01-17 0 0 0 66 406
2020-01-18 0 0 0 7 1,196
2020-01-19 0 0 0 119 476
2020-01-20 0 0 0 57 350
2020-01-21 0 0 0 155 659
2020-01-22 0 0 0 72 493
2020-01-23 0 0 0 65 349
2020-01-24 0 0 0 16 393
2020-01-25 0 0 0 29 557
2020-01-26 0 0 0 16 311
2020-01-27 0 0 0 30 971
2020-01-28 0 0 0 78 1,411
2020-01-29 0 0 0 15 302
2020-01-30 0 0 0 5 153
2020-01-31 0 0 0 7 373
* 2019 0 0 0 149 138,551
December 2019 0 0 0 149 16,197
November 2019 0 0 0 39 10,972
October 2019 0 0 0 15 7,968
September 2019 0 0 0 8 9,121
August 2019 0 0 0 14 13,754
July 2019 0 0 0 18 8,394
2019-07-01 0 0 0 6 167
2019-07-02 0 0 0 6 168
2019-07-03 0 0 0 6 202
2019-07-04 0 0 0 6 225
2019-07-05 0 0 0 7 200
2019-07-06 0 0 0 8 226
2019-07-07 0 0 0 6 232
2019-07-08 0 0 0 5 199
2019-07-09 0 0 0 7 276
2019-07-10 0 0 0 7 169
2019-07-11 0 0 0 8 246
2019-07-12 0 0 0 7 235
2019-07-13 0 0 0 6 262
2019-07-14 0 0 0 7 235
2019-07-15 0 0 0 8 253
2019-07-16 0 0 0 6 215
2019-07-17 0 0 0 7 259
2019-07-18 0 0 0 8 292
2019-07-19 0 0 0 7 257
2019-07-20 0 0 0 18 313
2019-07-21 0 0 0 8 243
2019-07-22 0 0 0 11 260
2019-07-23 0 0 0 11 261
2019-07-24 0 0 0 6 254
2019-07-25 0 0 0 7 269
2019-07-26 0 0 0 8 342
2019-07-27 0 0 0 9 358
2019-07-28 0 0 0 9 359
2019-07-29 0 0 0 7 283
2019-07-30 0 0 0 14 797
2019-07-31 0 0 0 9 337
June 2019 0 0 0 10 14,115
May 2019 0 0 0 15 14,023
April 2019 0 0 0 30 9,101
March 2019 0 0 0 49 11,521
2019-03-01 0 0 0 7 212
2019-03-02 0 0 0 14 197
2019-03-03 0 0 0 13 180
2019-03-04 0 0 0 10 452
2019-03-05 0 0 0 16 989
2019-03-06 0 0 0 16 561
2019-03-07 0 0 0 24 729
2019-03-08 0 0 0 7 267
2019-03-09 0 0 0 13 291
2019-03-10 0 0 0 6 216
2019-03-11 0 0 0 20 282
2019-03-12 0 0 0 24 239
2019-03-13 0 0 0 24 237
2019-03-14 0 0 0 19 244
2019-03-15 0 0 0 37 230
2019-03-16 0 0 0 18 296
2019-03-17 0 0 0 15 277
2019-03-18 0 0 0 33 589
2019-03-19 0 0 0 16 333
2019-03-20 0 0 0 7 215
2019-03-21 0 0 0 19 282
2019-03-22 0 0 0 6 323
2019-03-23 0 0 0 28 260
2019-03-24 0 0 0 8 211
2019-03-25 0 0 0 24 322
2019-03-26 0 0 0 26 992
2019-03-27 0 0 0 21 461
2019-03-28 0 0 0 10 308
2019-03-29 0 0 0 17 390
2019-03-30 0 0 0 31 331
2019-03-31 0 0 0 49 605
February 2019 0 0 0 32 11,489
January 2019 0 0 0 32 11,896
2019-01-01 0 0 0 10 325
2019-01-02 0 0 0 9 284
2019-01-03 0 0 0 6 177
2019-01-04 0 0 0 7 215
2019-01-05 0 0 0 7 315
2019-01-06 0 0 0 5 991
2019-01-07 0 0 0 7 1,303
2019-01-08 0 0 0 7 298
2019-01-09 0 0 0 6 203
2019-01-10 0 0 0 4 145
2019-01-11 0 0 0 4 156
2019-01-12 0 0 0 5 179
2019-01-13 0 0 0 5 202
2019-01-14 0 0 0 8 304
2019-01-15 0 0 0 9 438
2019-01-16 0 0 0 7 289
2019-01-17 0 0 0 9 311
2019-01-18 0 0 0 8 346
2019-01-19 0 0 0 7 258
2019-01-20 0 0 0 5 239
2019-01-21 0 0 0 20 537
2019-01-22 0 0 0 32 295
2019-01-23 0 0 0 7 262
2019-01-24 0 0 0 28 1,126
2019-01-25 0 0 0 22 1,076
2019-01-26 0 0 0 25 306
2019-01-27 0 0 0 21 295
2019-01-28 0 0 0 7 215
2019-01-29 0 0 0 31 316
2019-01-30 0 0 0 15 298
2019-01-31 0 0 0 8 192
* 2018 0 0 0 190 259,899
December 2018 0 0 0 90 28,246
2018-12-01 0 0 0 53 1,961
2018-12-02 0 0 0 43 1,884
2018-12-03 0 0 0 59 3,713
2018-12-04 0 0 0 83 3,057
2018-12-05 0 0 0 90 989
2018-12-06 0 0 0 45 1,864
2018-12-07 0 0 0 45 1,884
2018-12-08 0 0 0 25 543
2018-12-09 0 0 0 47 1,183
2018-12-10 0 0 0 50 1,341
2018-12-11 0 0 0 66 1,526
2018-12-12 0 0 0 9 302
2018-12-13 0 0 0 9 253
2018-12-14 0 0 0 10 338
2018-12-15 0 0 0 9 346
2018-12-16 0 0 0 8 252
2018-12-17 0 0 0 6 261
2018-12-18 0 0 0 7 225
2018-12-19 0 0 0 9 1,264
2018-12-20 0 0 0 7 270
2018-12-21 0 0 0 7 954
2018-12-22 0 0 0 8 524
2018-12-23 0 0 0 6 728
2018-12-24 0 0 0 9 507
2018-12-25 0 0 0 7 326
2018-12-26 0 0 0 7 245
2018-12-27 0 0 0 7 320
2018-12-28 0 0 0 6 244
2018-12-29 0 0 0 7 307
2018-12-30 0 0 0 7 348
2018-12-31 0 0 0 7 287
November 2018 0 0 0 190 39,293
2018-11-01 0 0 0 56 1,001
2018-11-02 0 0 0 59 692
2018-11-03 0 0 0 41 344
2018-11-04 0 0 0 39 515
2018-11-05 0 0 0 43 304
2018-11-06 0 0 0 43 366
2018-11-07 0 0 0 49 428
2018-11-08 0 0 0 33 441
2018-11-09 0 0 0 34 566
2018-11-10 0 0 0 42 1,805
2018-11-11 0 0 0 43 532
2018-11-12 0 0 0 37 825
